Winterberry School

Metrics Table

Metrics 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
# % # % # % # % # %
Students
Number of Students 144 165 170 185 199
Students by Race / Ethnicity
White 114 79.2% 138 83.6% 133 78.2% 135 73.0% 149 74.9%
Black 6 4.2% 3 1.8% 4 2.4% 4 2.2% 5 2.5%
Hispanic 3 2.1% 5 3.0% 11 6.5% 18 9.7% 19 9.5%
Asian 4 2.4% 3 1.6% 2 1.0%
Other 21 14.6% 19 11.5% 18 10.6% 25 13.5% 24 12.1%
Students by Grade Level
Kindergarten 30 20.8% 36 21.8% 31 18.2% 20 10.8% 19 9.5%
First Grade 30 20.8% 32 19.4% 27 15.9% 27 14.6% 26 13.1%
Second Grade 22 15.3% 23 13.9% 26 15.3% 25 13.5% 26 13.1%
Third Grade 19 13.2% 34 20.6% 25 14.7% 26 14.1% 26 13.1%
Fourth Grade 16 11.1% 17 10.3% 29 17.1% 24 13.0% 26 13.1%
Fifth Grade 14 9.7% 12 7.3% 18 10.6% 27 14.6% 25 12.6%
Sixth Grade 13 9.0% 11 6.7% 10 5.9% 19 10.3% 26 13.1%
Seventh Grade 4 2.4% 14 7.6% 20 10.1%
Eighth Grade 3 1.6% 5 2.5%
AYP
Made AYP No Yes No Yes Yes
Attendance Rates
NCLB Attendance Rate 91.0% 92.4% 93.7% 92.8% 93.6%
Management Organization Type
CMO No No No
EMO No No No
Freestanding Yes Yes Yes

Metrics Graph

Select a metric from the table above to see it graphed here.