Wolfe Street Academy

Metrics Table

Metrics 2007-2008 2008-2009 2009-2010 2010-2011
# % # % # % # %
Students
Number of Students 161 182 204 184
Students by Race / Ethnicity
White 21 13.0% 25 13.7% 32 15.7% 28 15.2%
Black 26 16.1% 43 23.6% 43 21.1% 30 16.3%
Hispanic 110 68.3% 106 58.2% 122 59.8% 120 65.2%
Asian 4 2.5% 5 2.7% 4 2.0% *
Other 3 1.6% 3 1.5% *
Free or Reduced Price Lunch
Eligible for Free or Reduced Price Lunch 145 90.1% 168 92.3% 178 87.3% 174 94.6%
Students by Grade Level
Pre-Kindergarten 20 12.4% 20 11.0% 39 19.1% 24 13.0%
Kindergarten 30 18.6% 41 22.5% 30 14.7% 38 20.7%
First Grade 26 16.1% 28 15.4% 37 18.1% 28 15.2%
Second Grade 20 12.4% 32 17.6% 24 11.8% 31 16.8%
Third Grade 24 14.9% 14 7.7% 32 15.7% 22 12.0%
Fourth Grade 23 14.3% 28 15.4% 12 5.9% 25 13.6%
Fifth Grade 18 11.2% 19 10.4% 30 14.7% 16 8.7%
AYP
Made AYP Yes Yes Yes
Attendance Rates
NCLB Attendance Rate 95.3% 96.2% 95.5%
Management Organization Type
CMO No Yes Yes
EMO No No No
Freestanding Yes No No
Management Organization
CMO Management Organization Baltimore Curriculum Project Baltimore Curriculum Project

Metrics Graph

Select a metric from the table above to see it graphed here.