| Metrics | # | % |
| Students | ||
| Number of Students | 118 | |
| % of Charter School Students to All Public School Students | 0.9% | |
| Students by Race / Ethnicity | ||
| Black | 84 | 71.2% |
| Hispanic | 34 | 28.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 72 | 61.0% |
| Students by Grade Level | ||
| Kindergarten | 30 | 25.4% |
| First Grade | 30 | 25.4% |
| Second Grade | 32 | 27.1% |
| Third Grade | 24 | 20.3% |
| Metrics | # |
| Students | |
| Number of Students | 12,899 |