| Metrics | # | % |
| Students | ||
| Number of Students | 870 | |
| % of Charter School Students to All Public School Students | 2.1% | |
| Students by Race / Ethnicity | ||
| White | 389 | 44.7% |
| Black | 275 | 31.6% |
| Hispanic | 110 | 12.6% |
| Asian | 12 | 1.4% |
| Other | 84 | 9.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 433 | 49.8% |
| Students by Grade Level | ||
| Kindergarten | 49 | 5.6% |
| First Grade | 51 | 5.9% |
| Second Grade | 50 | 5.7% |
| Third Grade | 29 | 3.3% |
| Fourth Grade | 14 | 1.6% |
| Fifth Grade | 13 | 1.5% |
| Sixth Grade | 118 | 13.6% |
| Seventh Grade | 67 | 7.7% |
| Eighth Grade | 70 | 8.0% |
| Ninth Grade | 130 | 14.9% |
| Tenth Grade | 105 | 12.1% |
| Eleventh Grade | 94 | 10.8% |
| Twelfth Grade | 80 | 9.2% |
| Metrics | # |
| Students | |
| Number of Students | 40,531 |
| State | District |
| OK | Oklahoma City Public Schools |
| OK | Tulsa Public Schools |