| Metrics | # | % |
| Students | ||
| Number of Students | 172 | |
| % of Charter School Students to All Public School Students | 4.3% | |
| Students by Race / Ethnicity | ||
| White | 6 | 3.5% |
| Other | 166 | 96.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 112 | 65.1% |
| Students by Grade Level | ||
| Kindergarten | 41 | 23.8% |
| First Grade | 26 | 15.1% |
| Second Grade | 24 | 14.0% |
| Third Grade | 27 | 15.7% |
| Fourth Grade | 22 | 12.8% |
| Fifth Grade | 12 | 7.0% |
| Sixth Grade | 20 | 11.6% |
| Metrics | # |
| Students | |
| Number of Students | 3,831 |