| Metrics | # | % |
| Students | ||
| Number of Students | 2,341 | |
| % of Charter School Students to All Public School Students | 4.7% | |
| Students by Race / Ethnicity | ||
| White | 1,541 | 65.8% |
| Black | 76 | 3.2% |
| Hispanic | 164 | 7.0% |
| Asian | 69 | 2.9% |
| Other | 491 | 21.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 194 | 8.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 13 | 0.6% |
| Kindergarten | 249 | 10.6% |
| First Grade | 225 | 9.6% |
| Second Grade | 226 | 9.7% |
| Third Grade | 198 | 8.5% |
| Fourth Grade | 198 | 8.5% |
| Fifth Grade | 195 | 8.3% |
| Sixth Grade | 191 | 8.2% |
| Seventh Grade | 130 | 5.6% |
| Eighth Grade | 134 | 5.7% |
| Ninth Grade | 117 | 5.0% |
| Tenth Grade | 150 | 6.4% |
| Eleventh Grade | 167 | 7.1% |
| Twelfth Grade | 148 | 6.3% |
| Metrics | # |
| Students | |
| Number of Students | 47,251 |