| Metrics | # | % |
| Students | ||
| Number of Students | 1,441 | |
| % of Charter School Students to All Public School Students | 9.0% | |
| Students by Race / Ethnicity | ||
| White | 190 | 13.2% |
| Black | 154 | 10.7% |
| Hispanic | 1,014 | 70.4% |
| Asian | 36 | 2.5% |
| Other | 42 | 2.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,199 | 83.2% |
| Students by Grade Level | ||
| Kindergarten | 290 | 20.1% |
| First Grade | 186 | 12.9% |
| Second Grade | 186 | 12.9% |
| Third Grade | 146 | 10.1% |
| Fourth Grade | 143 | 9.9% |
| Fifth Grade | 118 | 8.2% |
| Sixth Grade | 124 | 8.6% |
| Seventh Grade | 133 | 9.2% |
| Eighth Grade | 99 | 6.9% |
| Metrics | # |
| Students | |
| Number of Students | 14,538 |