| Metrics | # | % |
| Students | ||
| Number of Students | 3,919 | |
| % of Charter School Students to All Public School Students | 13.8% | |
| Students by Race / Ethnicity | ||
| White | 2,693 | 68.4% |
| Black | 307 | 7.8% |
| Hispanic | 747 | 19.0% |
| Asian | 151 | 3.8% |
| Other | 30 | 0.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,391 | 35.3% |
| Students by Grade Level | ||
| Kindergarten | 459 | 11.7% |
| First Grade | 459 | 11.7% |
| Second Grade | 390 | 9.9% |
| Third Grade | 404 | 10.3% |
| Fourth Grade | 367 | 9.3% |
| Fifth Grade | 354 | 9.0% |
| Sixth Grade | 302 | 7.7% |
| Seventh Grade | 272 | 6.9% |
| Eighth Grade | 299 | 7.6% |
| Ninth Grade | 148 | 3.8% |
| Tenth Grade | 145 | 3.7% |
| Eleventh Grade | 150 | 3.8% |
| Twelfth Grade | 170 | 4.3% |
| Metrics | # |
| Students | |
| Number of Students | 24,466 |