| Metrics | # | % |
| Students | ||
| Number of Students | 7,540 | |
| % of Charter School Students to All Public School Students | 10.0% | |
| Students by Race / Ethnicity | ||
| White | 4,160 | 55.2% |
| Black | 510 | 6.8% |
| Hispanic | 2,272 | 30.1% |
| Asian | 247 | 3.3% |
| Other | 291 | 3.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,113 | 41.3% |
| Students by Grade Level | ||
| Kindergarten | 837 | 11.1% |
| First Grade | 722 | 9.6% |
| Second Grade | 685 | 9.1% |
| Third Grade | 620 | 8.2% |
| Fourth Grade | 643 | 8.5% |
| Fifth Grade | 487 | 6.5% |
| Sixth Grade | 509 | 6.8% |
| Seventh Grade | 397 | 5.3% |
| Eighth Grade | 366 | 4.9% |
| Ninth Grade | 336 | 4.5% |
| Tenth Grade | 384 | 5.1% |
| Eleventh Grade | 477 | 6.3% |
| Twelfth Grade | 941 | 12.5% |
| Metrics | # |
| Students | |
| Number of Students | 67,749 |