| Metrics | # | % |
| Students | ||
| Number of Students | 280 | |
| % of Charter School Students to All Public School Students | 1.7% | |
| Students by Race / Ethnicity | ||
| White | 24 | 8.6% |
| Black | 32 | 11.4% |
| Hispanic | 217 | 77.5% |
| Asian | 6 | 2.1% |
| Other | 1 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 212 | 75.7% |
| Students by Grade Level | ||
| Kindergarten | 57 | 20.4% |
| First Grade | 59 | 21.1% |
| Second Grade | 61 | 21.8% |
| Third Grade | 54 | 19.3% |
| Fourth Grade | 23 | 8.2% |
| Fifth Grade | 26 | 9.3% |
| Metrics | # |
| Students | |
| Number of Students | 15,766 |