| Metrics | # | % |
| Students | ||
| Number of Students | 3,241 | |
| % of Charter School Students to All Public School Students | 14.0% | |
| Students by Race / Ethnicity | ||
| White | 2,703 | 83.4% |
| Black | 55 | 1.7% |
| Hispanic | 276 | 8.5% |
| Asian | 70 | 2.2% |
| Other | 137 | 4.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 143 | 4.4% |
| Students by Grade Level | ||
| Kindergarten | 314 | 9.7% |
| First Grade | 290 | 8.9% |
| Second Grade | 273 | 8.4% |
| Third Grade | 276 | 8.5% |
| Fourth Grade | 281 | 8.7% |
| Fifth Grade | 259 | 8.0% |
| Sixth Grade | 253 | 7.8% |
| Seventh Grade | 256 | 7.9% |
| Eighth Grade | 258 | 8.0% |
| Ninth Grade | 242 | 7.5% |
| Tenth Grade | 206 | 6.4% |
| Eleventh Grade | 200 | 6.2% |
| Twelfth Grade | 133 | 4.1% |
| Metrics | # |
| Students | |
| Number of Students | 19,878 |