| Metrics | # | % |
| Students | ||
| Number of Students | 501 | |
| % of Charter School Students to All Public School Students | 6.6% | |
| Students by Race / Ethnicity | ||
| White | 41 | 8.2% |
| Hispanic | 458 | 91.4% |
| Asian | 1 | 0.2% |
| Other | 1 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 437 | 87.2% |
| Students by Grade Level | ||
| Kindergarten | 66 | 13.2% |
| First Grade | 58 | 11.6% |
| Second Grade | 57 | 11.4% |
| Third Grade | 62 | 12.4% |
| Fourth Grade | 54 | 10.8% |
| Fifth Grade | 52 | 10.4% |
| Sixth Grade | 59 | 11.8% |
| Seventh Grade | 49 | 9.8% |
| Eighth Grade | 44 | 8.8% |
| Metrics | # |
| Students | |
| Number of Students | 7,048 |