| Metrics | # | % |
| Students | ||
| Number of Students | 5,467 | |
| % of Charter School Students to All Public School Students | 6.3% | |
| Students by Race / Ethnicity | ||
| White | 4,476 | 81.9% |
| Black | 90 | 1.6% |
| Hispanic | 665 | 12.2% |
| Asian | 196 | 3.6% |
| Other | 40 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 547 | 10.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 256 | 4.7% |
| Kindergarten | 458 | 8.4% |
| First Grade | 525 | 9.6% |
| Second Grade | 512 | 9.4% |
| Third Grade | 519 | 9.5% |
| Fourth Grade | 497 | 9.1% |
| Fifth Grade | 503 | 9.2% |
| Sixth Grade | 461 | 8.4% |
| Seventh Grade | 396 | 7.2% |
| Eighth Grade | 370 | 6.8% |
| Ninth Grade | 256 | 4.7% |
| Tenth Grade | 257 | 4.7% |
| Eleventh Grade | 242 | 4.4% |
| Twelfth Grade | 215 | 3.9% |
| Metrics | # |
| Students | |
| Number of Students | 80,783 |