| Metrics | # | % |
| Students | ||
| Number of Students | 751 | |
| % of Charter School Students to All Public School Students | 12.6% | |
| Students by Race / Ethnicity | ||
| White | 680 | 90.5% |
| Black | 18 | 2.4% |
| Hispanic | 27 | 3.6% |
| Asian | 22 | 2.9% |
| Other | 4 | 0.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 52 | 6.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 57 | 7.6% |
| Kindergarten | 100 | 13.3% |
| First Grade | 86 | 11.5% |
| Second Grade | 81 | 10.8% |
| Third Grade | 94 | 12.5% |
| Fourth Grade | 90 | 12.0% |
| Fifth Grade | 82 | 10.9% |
| Sixth Grade | 62 | 8.3% |
| Seventh Grade | 58 | 7.7% |
| Eighth Grade | 41 | 5.5% |
| Metrics | # |
| Students | |
| Number of Students | 5,199 |