| Metrics | # | % |
| Students | ||
| Number of Students | 3,106 | |
| % of Charter School Students to All Public School Students | 8.1% | |
| Students by Race / Ethnicity | ||
| White | 728 | 23.4% |
| Black | 673 | 21.7% |
| Hispanic | 1,423 | 45.8% |
| Asian | 149 | 4.8% |
| Other | 133 | 4.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,694 | 54.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 32 | 1.0% |
| Kindergarten | 296 | 9.5% |
| First Grade | 285 | 9.2% |
| Second Grade | 326 | 10.5% |
| Third Grade | 284 | 9.1% |
| Fourth Grade | 260 | 8.4% |
| Fifth Grade | 278 | 9.0% |
| Sixth Grade | 262 | 8.4% |
| Seventh Grade | 259 | 8.3% |
| Eighth Grade | 192 | 6.2% |
| Ninth Grade | 89 | 2.9% |
| Tenth Grade | 92 | 3.0% |
| Eleventh Grade | 130 | 4.2% |
| Twelfth Grade | 321 | 10.3% |
| Metrics | # |
| Students | |
| Number of Students | 35,473 |