| Metrics | # | % |
| Students | ||
| Number of Students | 3,792 | |
| % of Charter School Students to All Public School Students | 8.9% | |
| Students by Race / Ethnicity | ||
| White | 1,899 | 50.1% |
| Black | 99 | 2.6% |
| Hispanic | 1,497 | 39.5% |
| Asian | 271 | 7.1% |
| Other | 26 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 923 | 24.3% |
| Students by Grade Level | ||
| Kindergarten | 283 | 7.5% |
| First Grade | 311 | 8.2% |
| Second Grade | 294 | 7.8% |
| Third Grade | 321 | 8.5% |
| Fourth Grade | 321 | 8.5% |
| Fifth Grade | 325 | 8.6% |
| Sixth Grade | 340 | 9.0% |
| Seventh Grade | 351 | 9.3% |
| Eighth Grade | 271 | 7.1% |
| Ninth Grade | 228 | 6.0% |
| Tenth Grade | 242 | 6.4% |
| Eleventh Grade | 265 | 7.0% |
| Twelfth Grade | 240 | 6.3% |
| Metrics | # |
| Students | |
| Number of Students | 38,756 |