| Metrics | # | % |
| Students | ||
| Number of Students | 4,280 | |
| % of Charter School Students to All Public School Students | 9.8% | |
| Students by Race / Ethnicity | ||
| White | 2,177 | 50.9% |
| Black | 97 | 2.3% |
| Hispanic | 1,670 | 39.0% |
| Asian | 306 | 7.1% |
| Other | 30 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 969 | 22.6% |
| Students by Grade Level | ||
| Kindergarten | 309 | 7.2% |
| First Grade | 342 | 8.0% |
| Second Grade | 330 | 7.7% |
| Third Grade | 345 | 8.1% |
| Fourth Grade | 345 | 8.1% |
| Fifth Grade | 356 | 8.3% |
| Sixth Grade | 349 | 8.2% |
| Seventh Grade | 357 | 8.3% |
| Eighth Grade | 342 | 8.0% |
| Ninth Grade | 258 | 6.0% |
| Tenth Grade | 263 | 6.1% |
| Eleventh Grade | 264 | 6.2% |
| Twelfth Grade | 420 | 9.8% |
| Metrics | # |
| Students | |
| Number of Students | 39,480 |