| Metrics | # | % |
| Students | ||
| Number of Students | 2,250 | |
| % of Charter School Students to All Public School Students | 16.4% | |
| Students by Race / Ethnicity | ||
| White | 1,405 | 62.4% |
| Black | 70 | 3.1% |
| Hispanic | 672 | 29.9% |
| Asian | 84 | 3.7% |
| Other | 19 | 0.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 477 | 21.2% |
| Students by Grade Level | ||
| Kindergarten | 184 | 8.2% |
| First Grade | 283 | 12.6% |
| Second Grade | 253 | 11.2% |
| Third Grade | 268 | 11.9% |
| Fourth Grade | 252 | 11.2% |
| Fifth Grade | 240 | 10.7% |
| Sixth Grade | 178 | 7.9% |
| Seventh Grade | 136 | 6.0% |
| Eighth Grade | 129 | 5.7% |
| Ninth Grade | 45 | 2.0% |
| Tenth Grade | 66 | 2.9% |
| Eleventh Grade | 54 | 2.4% |
| Twelfth Grade | 60 | 2.7% |
| Metrics | # |
| Students | |
| Number of Students | 11,461 |