| Metrics | # | % |
| Students | ||
| Number of Students | 300 | |
| % of Charter School Students to All Public School Students | 4.7% | |
| Students by Race / Ethnicity | ||
| White | 5 | 1.7% |
| Black | 273 | 91.0% |
| Hispanic | 21 | 7.0% |
| Asian | 1 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 190 | 63.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 61 | 20.3% |
| Kindergarten | 42 | 14.0% |
| First Grade | 39 | 13.0% |
| Second Grade | 40 | 13.3% |
| Third Grade | 33 | 11.0% |
| Fourth Grade | 20 | 6.7% |
| Fifth Grade | 18 | 6.0% |
| Sixth Grade | 16 | 5.3% |
| Seventh Grade | 14 | 4.7% |
| Eighth Grade | 17 | 5.7% |
| Metrics | # |
| Students | |
| Number of Students | 6,066 |