| Metrics | # | % |
| Students | ||
| Number of Students | 904 | |
| % of Charter School Students to All Public School Students | 4.4% | |
| Students by Race / Ethnicity | ||
| White | 43 | 4.8% |
| Black | 538 | 59.5% |
| Hispanic | 317 | 35.1% |
| Asian | 5 | 0.6% |
| Other | 1 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 588 | 65.0% |
| Students by Grade Level | ||
| Kindergarten | 85 | 9.4% |
| First Grade | 85 | 9.4% |
| Second Grade | 85 | 9.4% |
| Third Grade | 86 | 9.5% |
| Fifth Grade | 83 | 9.2% |
| Sixth Grade | 75 | 8.3% |
| Seventh Grade | 63 | 7.0% |
| Eighth Grade | 60 | 6.6% |
| Ninth Grade | 97 | 10.7% |
| Tenth Grade | 70 | 7.7% |
| Eleventh Grade | 71 | 7.9% |
| Twelfth Grade | 44 | 4.9% |
| Metrics | # |
| Students | |
| Number of Students | 19,858 |