| Metrics | # | % |
| Students | ||
| Number of Students | 229 | |
| % of Charter School Students to All Public School Students | 2.1% | |
| Students by Race / Ethnicity | ||
| White | 58 | 25.3% |
| Black | 77 | 33.6% |
| Hispanic | 68 | 29.7% |
| Asian | 26 | 11.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 103 | 45.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 34 | 14.8% |
| Kindergarten | 22 | 9.6% |
| First Grade | 22 | 9.6% |
| Second Grade | 23 | 10.0% |
| Third Grade | 24 | 10.5% |
| Fourth Grade | 23 | 10.0% |
| Fifth Grade | 24 | 10.5% |
| Sixth Grade | 16 | 7.0% |
| Seventh Grade | 23 | 10.0% |
| Eighth Grade | 18 | 7.9% |
| Metrics | # |
| Students | |
| Number of Students | 10,745 |