| Metrics | # | % |
| Students | ||
| Number of Students | 232 | |
| % of Charter School Students to All Public School Students | 2.1% | |
| Students by Race / Ethnicity | ||
| White | 56 | 24.1% |
| Black | 77 | 33.2% |
| Hispanic | 73 | 31.5% |
| Asian | 25 | 10.8% |
| Other | 1 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 112 | 48.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 38 | 16.4% |
| Kindergarten | 22 | 9.5% |
| First Grade | 22 | 9.5% |
| Second Grade | 23 | 9.9% |
| Third Grade | 23 | 9.9% |
| Fourth Grade | 24 | 10.3% |
| Fifth Grade | 18 | 7.8% |
| Sixth Grade | 24 | 10.3% |
| Seventh Grade | 19 | 8.2% |
| Eighth Grade | 19 | 8.2% |
| Metrics | # |
| Students | |
| Number of Students | 10,856 |