| Metrics | # | % |
| Students | ||
| Number of Students | 675 | |
| % of Charter School Students to All Public School Students | 7.2% | |
| Students by Race / Ethnicity | ||
| White | 539 | 79.9% |
| Black | 74 | 11.0% |
| Hispanic | 19 | 2.8% |
| Asian | 43 | 6.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 41 | 6.1% |
| Students by Grade Level | ||
| Kindergarten | 76 | 11.3% |
| First Grade | 74 | 11.0% |
| Second Grade | 75 | 11.1% |
| Third Grade | 75 | 11.1% |
| Fourth Grade | 75 | 11.1% |
| Fifth Grade | 75 | 11.1% |
| Sixth Grade | 75 | 11.1% |
| Seventh Grade | 75 | 11.1% |
| Eighth Grade | 75 | 11.1% |
| Metrics | # |
| Students | |
| Number of Students | 8,658 |