| Metrics | # | % |
| Students | ||
| Number of Students | 1,915 | |
| % of Charter School Students to All Public School Students | 10.1% | |
| Students by Race / Ethnicity | ||
| White | 1,187 | 62.0% |
| Black | 502 | 26.2% |
| Hispanic | 62 | 3.2% |
| Asian | 162 | 8.5% |
| Other | 2 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 440 | 23.0% |
| Students by Grade Level | ||
| Kindergarten | 199 | 10.4% |
| First Grade | 263 | 13.7% |
| Second Grade | 254 | 13.3% |
| Third Grade | 258 | 13.5% |
| Fourth Grade | 247 | 12.9% |
| Fifth Grade | 211 | 11.0% |
| Sixth Grade | 162 | 8.5% |
| Seventh Grade | 161 | 8.4% |
| Eighth Grade | 160 | 8.4% |
| Metrics | # |
| Students | |
| Number of Students | 16,980 |