| Metrics | # | % |
| Students | ||
| Number of Students | 1,253 | |
| % of Charter School Students to All Public School Students | 10.9% | |
| Students by Race / Ethnicity | ||
| White | 9 | 0.7% |
| Black | 1,183 | 94.4% |
| Hispanic | 58 | 4.6% |
| Asian | 3 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,071 | 85.5% |
| Students by Grade Level | ||
| Kindergarten | 124 | 9.9% |
| First Grade | 130 | 10.4% |
| Second Grade | 107 | 8.5% |
| Third Grade | 111 | 8.9% |
| Fourth Grade | 98 | 7.8% |
| Fifth Grade | 174 | 13.9% |
| Sixth Grade | 119 | 9.5% |
| Seventh Grade | 105 | 8.4% |
| Eighth Grade | 151 | 12.1% |
| Ninth Grade | 58 | 4.6% |
| Tenth Grade | 40 | 3.2% |
| Eleventh Grade | 36 | 2.9% |
| Metrics | # |
| Students | |
| Number of Students | 10,217 |