| Metrics | # | % |
| Students | ||
| Number of Students | 1,452 | |
| % of Charter School Students to All Public School Students | 12.4% | |
| Students by Race / Ethnicity | ||
| White | 7 | 0.5% |
| Black | 1,389 | 95.7% |
| Hispanic | 51 | 3.5% |
| Asian | 4 | 0.3% |
| Other | 1 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,318 | 90.8% |
| Students by Grade Level | ||
| Kindergarten | 135 | 9.3% |
| First Grade | 118 | 8.1% |
| Second Grade | 107 | 7.4% |
| Third Grade | 86 | 5.9% |
| Fourth Grade | 102 | 7.0% |
| Fifth Grade | 150 | 10.3% |
| Sixth Grade | 247 | 17.0% |
| Seventh Grade | 148 | 10.2% |
| Eighth Grade | 135 | 9.3% |
| Ninth Grade | 75 | 5.2% |
| Tenth Grade | 70 | 4.8% |
| Eleventh Grade | 41 | 2.8% |
| Twelfth Grade | 38 | 2.6% |
| Metrics | # |
| Students | |
| Number of Students | 10,254 |