| Metrics | # | % |
| Students | ||
| Number of Students | 1,598 | |
| % of Charter School Students to All Public School Students | 9.2% | |
| Students by Race / Ethnicity | ||
| White | 1,110 | 69.5% |
| Black | 205 | 12.8% |
| Hispanic | 59 | 3.7% |
| Asian | 221 | 13.8% |
| Other | 3 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 83 | 5.2% |
| Students by Grade Level | ||
| Kindergarten | 62 | 3.9% |
| First Grade | 50 | 3.1% |
| Ninth Grade | 407 | 25.5% |
| Tenth Grade | 396 | 24.8% |
| Eleventh Grade | 347 | 21.7% |
| Twelfth Grade | 336 | 21.0% |
| Metrics | # |
| Students | |
| Number of Students | 15,709 |