| Metrics | # | % |
| Students | ||
| Number of Students | 1,574 | |
| % of Charter School Students to All Public School Students | 5.7% | |
| Students by Race / Ethnicity | ||
| White | 687 | 43.6% |
| Black | 643 | 40.9% |
| Hispanic | 131 | 8.3% |
| Asian | 2 | 0.1% |
| Other | 111 | 7.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 802 | 51.0% |
| Students by Grade Level | ||
| Kindergarten | 169 | 10.7% |
| First Grade | 138 | 8.8% |
| Second Grade | 127 | 8.1% |
| Third Grade | 173 | 11.0% |
| Fourth Grade | 151 | 9.6% |
| Fifth Grade | 125 | 7.9% |
| Sixth Grade | 138 | 8.8% |
| Seventh Grade | 137 | 8.7% |
| Eighth Grade | 139 | 8.8% |
| Ninth Grade | 50 | 3.2% |
| Tenth Grade | 45 | 2.9% |
| Eleventh Grade | 102 | 6.5% |
| Twelfth Grade | 80 | 5.1% |
| Metrics | # |
| Students | |
| Number of Students | 25,921 |