| Metrics | # | % |
| Students | ||
| Number of Students | 1,041 | |
| % of Charter School Students to All Public School Students | 2.5% | |
| Students by Race / Ethnicity | ||
| White | 557 | 53.5% |
| Black | 449 | 43.1% |
| Hispanic | 8 | 0.8% |
| Asian | 6 | 0.6% |
| Other | 21 | 2.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 562 | 54.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 25 | 2.4% |
| Kindergarten | 100 | 9.6% |
| First Grade | 80 | 7.7% |
| Second Grade | 96 | 9.2% |
| Third Grade | 87 | 8.4% |
| Fourth Grade | 87 | 8.4% |
| Fifth Grade | 67 | 6.4% |
| Sixth Grade | 88 | 8.5% |
| Seventh Grade | 88 | 8.5% |
| Eighth Grade | 88 | 8.5% |
| Ninth Grade | 106 | 10.2% |
| Tenth Grade | 65 | 6.2% |
| Eleventh Grade | 42 | 4.0% |
| Twelfth Grade | 22 | 2.1% |
| Metrics | # |
| Students | |
| Number of Students | 39,883 |