| Metrics | # | % |
| Students | ||
| Number of Students | 244 | |
| % of Charter School Students to All Public School Students | 3.8% | |
| Students by Race / Ethnicity | ||
| Black | 207 | 84.8% |
| Hispanic | 32 | 13.1% |
| Other | 5 | 2.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 211 | 86.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 18 | 7.4% |
| Kindergarten | 26 | 10.7% |
| First Grade | 29 | 11.9% |
| Second Grade | 27 | 11.1% |
| Third Grade | 17 | 7.0% |
| Fourth Grade | 19 | 7.8% |
| Fifth Grade | 20 | 8.2% |
| Sixth Grade | 39 | 16.0% |
| Seventh Grade | 30 | 12.3% |
| Eighth Grade | 19 | 7.8% |
| Metrics | # |
| Students | |
| Number of Students | 6,173 |