| Metrics | # | % |
| Students | ||
| Number of Students | 1,282 | |
| % of Charter School Students to All Public School Students | 4.9% | |
| Students by Race / Ethnicity | ||
| White | 1,052 | 82.1% |
| Black | 78 | 6.1% |
| Hispanic | 49 | 3.8% |
| Asian | 52 | 4.1% |
| Other | 51 | 4.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 150 | 11.7% |
| Students by Grade Level | ||
| Kindergarten | 90 | 7.0% |
| First Grade | 90 | 7.0% |
| Second Grade | 90 | 7.0% |
| Third Grade | 108 | 8.4% |
| Fourth Grade | 110 | 8.6% |
| Fifth Grade | 130 | 10.1% |
| Sixth Grade | 150 | 11.7% |
| Seventh Grade | 150 | 11.7% |
| Eighth Grade | 150 | 11.7% |
| Ninth Grade | 112 | 8.7% |
| Tenth Grade | 54 | 4.2% |
| Twelfth Grade | 48 | 3.7% |
| Metrics | # |
| Students | |
| Number of Students | 24,676 |