| Metrics | # | % |
| Students | ||
| Number of Students | 1,311 | |
| % of Charter School Students to All Public School Students | 4.5% | |
| Students by Race / Ethnicity | ||
| White | 967 | 73.8% |
| Black | 175 | 13.3% |
| Hispanic | 67 | 5.1% |
| Asian | 36 | 2.7% |
| Other | 66 | 5.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 340 | 25.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 10 | 0.8% |
| Kindergarten | 76 | 5.8% |
| First Grade | 75 | 5.7% |
| Second Grade | 76 | 5.8% |
| Third Grade | 71 | 5.4% |
| Fourth Grade | 88 | 6.7% |
| Fifth Grade | 88 | 6.7% |
| Sixth Grade | 100 | 7.6% |
| Seventh Grade | 115 | 8.8% |
| Eighth Grade | 111 | 8.5% |
| Ninth Grade | 102 | 7.8% |
| Tenth Grade | 137 | 10.5% |
| Eleventh Grade | 136 | 10.4% |
| Twelfth Grade | 126 | 9.6% |
| Metrics | # |
| Students | |
| Number of Students | 27,576 |