| Metrics | # | % |
| Students | ||
| Number of Students | 550 | |
| % of Charter School Students to All Public School Students | 0.9% | |
| Students by Race / Ethnicity | ||
| White | 356 | 64.7% |
| Black | 52 | 9.5% |
| Hispanic | 86 | 15.6% |
| Asian | 14 | 2.5% |
| Other | 42 | 7.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 175 | 31.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 48 | 8.7% |
| Kindergarten | 116 | 21.1% |
| First Grade | 92 | 16.7% |
| Second Grade | 94 | 17.1% |
| Third Grade | 78 | 14.2% |
| Fourth Grade | 66 | 12.0% |
| Fifth Grade | 56 | 10.2% |
| Metrics | # |
| Students | |
| Number of Students | 63,908 |