| Metrics | # | % |
| Students | ||
| Number of Students | 3,199 | |
| % of Charter School Students to All Public School Students | 4.4% | |
| Students by Race / Ethnicity | ||
| White | 1,606 | 50.2% |
| Black | 862 | 26.9% |
| Hispanic | 439 | 13.7% |
| Asian | 51 | 1.6% |
| Other | 241 | 7.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,742 | 54.5% |
| Students by Grade Level | ||
| Kindergarten | 429 | 13.4% |
| First Grade | 404 | 12.6% |
| Second Grade | 381 | 11.9% |
| Third Grade | 382 | 11.9% |
| Fourth Grade | 395 | 12.3% |
| Fifth Grade | 331 | 10.3% |
| Sixth Grade | 308 | 9.6% |
| Seventh Grade | 309 | 9.7% |
| Eighth Grade | 244 | 7.6% |
| Ninth Grade | 16 | 0.5% |
| Metrics | # |
| Students | |
| Number of Students | 69,203 |