| Metrics | # | % |
| Students | ||
| Number of Students | 3,454 | |
| % of Charter School Students to All Public School Students | 4.8% | |
| Students by Race / Ethnicity | ||
| White | 1,642 | 47.5% |
| Black | 944 | 27.3% |
| Hispanic | 601 | 17.4% |
| Asian | 48 | 1.4% |
| Other | 219 | 6.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,886 | 54.6% |
| Students by Grade Level | ||
| Kindergarten | 443 | 12.8% |
| First Grade | 458 | 13.3% |
| Second Grade | 411 | 11.9% |
| Third Grade | 430 | 12.4% |
| Fourth Grade | 400 | 11.6% |
| Fifth Grade | 380 | 11.0% |
| Sixth Grade | 341 | 9.9% |
| Seventh Grade | 264 | 7.6% |
| Eighth Grade | 284 | 8.2% |
| Ninth Grade | 27 | 0.8% |
| Tenth Grade | 16 | 0.5% |
| Metrics | # |
| Students | |
| Number of Students | 68,412 |