| Metrics | # | % |
| Students | ||
| Number of Students | 19,401 | |
| % of Charter School Students to All Public School Students | 7.5% | |
| Students by Race / Ethnicity | ||
| White | 4,890 | 25.2% |
| Black | 7,296 | 37.6% |
| Hispanic | 5,861 | 30.2% |
| Asian | 663 | 3.4% |
| Other | 691 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 7,482 | 38.6% |
| Students by Grade Level | ||
| Kindergarten | 1,852 | 9.5% |
| First Grade | 1,723 | 8.9% |
| Second Grade | 1,755 | 9.0% |
| Third Grade | 1,657 | 8.5% |
| Fourth Grade | 1,424 | 7.3% |
| Fifth Grade | 1,365 | 7.0% |
| Sixth Grade | 1,714 | 8.8% |
| Seventh Grade | 1,594 | 8.2% |
| Eighth Grade | 1,528 | 7.9% |
| Ninth Grade | 1,350 | 7.0% |
| Tenth Grade | 1,210 | 6.2% |
| Eleventh Grade | 1,148 | 5.9% |
| Twelfth Grade | 1,081 | 5.6% |
| Metrics | # |
| Students | |
| Number of Students | 237,601 |