| Metrics | # | % |
| Students | ||
| Number of Students | 21,603 | |
| % of Charter School Students to All Public School Students | 8.4% | |
| Students by Race / Ethnicity | ||
| White | 5,080 | 23.5% |
| Black | 8,302 | 38.4% |
| Hispanic | 6,692 | 31.0% |
| Asian | 706 | 3.3% |
| Other | 823 | 3.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 8,506 | 39.4% |
| Students by Grade Level | ||
| Kindergarten | 2,139 | 9.9% |
| First Grade | 2,038 | 9.4% |
| Second Grade | 1,856 | 8.6% |
| Third Grade | 1,866 | 8.6% |
| Fourth Grade | 1,697 | 7.9% |
| Fifth Grade | 1,565 | 7.2% |
| Sixth Grade | 1,736 | 8.0% |
| Seventh Grade | 1,721 | 8.0% |
| Eighth Grade | 1,573 | 7.3% |
| Ninth Grade | 1,434 | 6.6% |
| Tenth Grade | 1,399 | 6.5% |
| Eleventh Grade | 1,277 | 5.9% |
| Twelfth Grade | 1,302 | 6.0% |
| Metrics | # |
| Students | |
| Number of Students | 235,203 |