| Metrics | # | % |
| Students | ||
| Number of Students | 100 | |
| % of Charter School Students to All Public School Students | 0.6% | |
| Students by Race / Ethnicity | ||
| White | 78 | 78.0% |
| Black | 9 | 9.0% |
| Hispanic | 8 | 8.0% |
| Asian | 4 | 4.0% |
| Other | 1 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 31 | 31.0% |
| Students by Grade Level | ||
| Ninth Grade | 100 | 100.0% |
| Metrics | # |
| Students | |
| Number of Students | 16,835 |