| Metrics | # | % |
| Students | ||
| Number of Students | 3,286 | |
| % of Charter School Students to All Public School Students | 6.7% | |
| Students by Race / Ethnicity | ||
| White | 377 | 11.5% |
| Black | 2,718 | 82.7% |
| Hispanic | 59 | 1.8% |
| Asian | 15 | 0.5% |
| Other | 117 | 3.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,100 | 63.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 70 | 2.1% |
| Kindergarten | 365 | 11.1% |
| First Grade | 334 | 10.2% |
| Second Grade | 318 | 9.7% |
| Third Grade | 315 | 9.6% |
| Fourth Grade | 292 | 8.9% |
| Fifth Grade | 399 | 12.1% |
| Sixth Grade | 368 | 11.2% |
| Seventh Grade | 324 | 9.9% |
| Eighth Grade | 263 | 8.0% |
| Ninth Grade | 85 | 2.6% |
| Tenth Grade | 58 | 1.8% |
| Eleventh Grade | 35 | 1.1% |
| Twelfth Grade | 60 | 1.8% |
| Metrics | # |
| Students | |
| Number of Students | 45,623 |