| Metrics | # | % |
| Students | ||
| Number of Students | 4,088 | |
| % of Charter School Students to All Public School Students | 8.2% | |
| Students by Race / Ethnicity | ||
| White | 438 | 10.7% |
| Black | 3,412 | 83.5% |
| Hispanic | 80 | 2.0% |
| Asian | 18 | 0.4% |
| Other | 140 | 3.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,701 | 66.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 80 | 2.0% |
| Kindergarten | 478 | 11.7% |
| First Grade | 465 | 11.4% |
| Second Grade | 387 | 9.5% |
| Third Grade | 401 | 9.8% |
| Fourth Grade | 351 | 8.6% |
| Fifth Grade | 567 | 13.9% |
| Sixth Grade | 532 | 13.0% |
| Seventh Grade | 331 | 8.1% |
| Eighth Grade | 295 | 7.2% |
| Ninth Grade | 88 | 2.2% |
| Tenth Grade | 40 | 1.0% |
| Eleventh Grade | 37 | 0.9% |
| Twelfth Grade | 36 | 0.9% |
| Metrics | # |
| Students | |
| Number of Students | 45,708 |