| Metrics | # | % |
| Students | ||
| Number of Students | 5,659 | |
| % of Charter School Students to All Public School Students | 5.3% | |
| Students by Race / Ethnicity | ||
| White | 2,888 | 51.0% |
| Black | 1,562 | 27.6% |
| Hispanic | 410 | 7.2% |
| Asian | 560 | 9.9% |
| Other | 239 | 4.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 943 | 16.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 25 | 0.4% |
| Kindergarten | 540 | 9.5% |
| First Grade | 519 | 9.2% |
| Second Grade | 421 | 7.4% |
| Third Grade | 433 | 7.7% |
| Fourth Grade | 347 | 6.1% |
| Fifth Grade | 464 | 8.2% |
| Sixth Grade | 113 | 2.0% |
| Seventh Grade | 106 | 1.9% |
| Eighth Grade | 59 | 1.0% |
| Ninth Grade | 669 | 11.8% |
| Tenth Grade | 682 | 12.1% |
| Eleventh Grade | 641 | 11.3% |
| Twelfth Grade | 640 | 11.3% |
| Metrics | # |
| Students | |
| Number of Students | 101,088 |