| Metrics | # | % |
| Students | ||
| Number of Students | 5,503 | |
| % of Charter School Students to All Public School Students | 5.1% | |
| Students by Race / Ethnicity | ||
| White | 2,780 | 50.5% |
| Black | 1,644 | 29.9% |
| Hispanic | 455 | 8.3% |
| Asian | 591 | 10.7% |
| Other | 33 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,108 | 20.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 28 | 0.5% |
| Kindergarten | 549 | 10.0% |
| First Grade | 491 | 8.9% |
| Second Grade | 457 | 8.3% |
| Third Grade | 412 | 7.5% |
| Fourth Grade | 378 | 6.9% |
| Fifth Grade | 317 | 5.8% |
| Sixth Grade | 116 | 2.1% |
| Seventh Grade | 79 | 1.4% |
| Eighth Grade | 80 | 1.5% |
| Ninth Grade | 671 | 12.2% |
| Tenth Grade | 650 | 11.8% |
| Eleventh Grade | 653 | 11.9% |
| Twelfth Grade | 622 | 11.3% |
| Metrics | # |
| Students | |
| Number of Students | 101,742 |