| Metrics | # | % |
| Students | ||
| Number of Students | 5,365 | |
| % of Charter School Students to All Public School Students | 5.4% | |
| Students by Race / Ethnicity | ||
| White | 1,434 | 26.7% |
| Black | 2,616 | 48.8% |
| Hispanic | 701 | 13.1% |
| Asian | 377 | 7.0% |
| Other | 237 | 4.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,996 | 37.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 54 | 1.0% |
| Kindergarten | 349 | 6.5% |
| First Grade | 335 | 6.2% |
| Second Grade | 324 | 6.0% |
| Third Grade | 325 | 6.1% |
| Fourth Grade | 284 | 5.3% |
| Fifth Grade | 313 | 5.8% |
| Sixth Grade | 654 | 12.2% |
| Seventh Grade | 519 | 9.7% |
| Eighth Grade | 468 | 8.7% |
| Ninth Grade | 495 | 9.2% |
| Tenth Grade | 419 | 7.8% |
| Eleventh Grade | 440 | 8.2% |
| Twelfth Grade | 386 | 7.2% |
| Metrics | # |
| Students | |
| Number of Students | 94,410 |