| Metrics | # | % |
| Students | ||
| Number of Students | 5,356 | |
| % of Charter School Students to All Public School Students | 5.4% | |
| Students by Race / Ethnicity | ||
| White | 1,461 | 27.3% |
| Black | 2,383 | 44.5% |
| Hispanic | 917 | 17.1% |
| Asian | 395 | 7.4% |
| Other | 200 | 3.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,222 | 41.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 82 | 1.5% |
| Kindergarten | 374 | 7.0% |
| First Grade | 377 | 7.0% |
| Second Grade | 362 | 6.8% |
| Third Grade | 368 | 6.9% |
| Fourth Grade | 252 | 4.7% |
| Fifth Grade | 322 | 6.0% |
| Sixth Grade | 578 | 10.8% |
| Seventh Grade | 508 | 9.5% |
| Eighth Grade | 517 | 9.7% |
| Ninth Grade | 417 | 7.8% |
| Tenth Grade | 416 | 7.8% |
| Eleventh Grade | 389 | 7.3% |
| Twelfth Grade | 394 | 7.4% |
| Metrics | # |
| Students | |
| Number of Students | 94,050 |