| Metrics | # | % |
| Students | ||
| Number of Students | 1,942 | |
| % of Charter School Students to All Public School Students | 12.0% | |
| Students by Race / Ethnicity | ||
| White | 80 | 4.1% |
| Black | 1,752 | 90.2% |
| Hispanic | 66 | 3.4% |
| Asian | 4 | 0.2% |
| Other | 40 | 2.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,636 | 84.2% |
| Students by Grade Level | ||
| Kindergarten | 90 | 4.6% |
| First Grade | 92 | 4.7% |
| Second Grade | 83 | 4.3% |
| Third Grade | 83 | 4.3% |
| Fourth Grade | 62 | 3.2% |
| Fifth Grade | 63 | 3.2% |
| Sixth Grade | 175 | 9.0% |
| Seventh Grade | 189 | 9.7% |
| Eighth Grade | 200 | 10.3% |
| Ninth Grade | 331 | 17.0% |
| Tenth Grade | 220 | 11.3% |
| Eleventh Grade | 192 | 9.9% |
| Twelfth Grade | 162 | 8.3% |
| Metrics | # |
| Students | |
| Number of Students | 14,192 |