| Metrics | # | % |
| Students | ||
| Number of Students | 893 | |
| % of Charter School Students to All Public School Students | 1.8% | |
| Students by Race / Ethnicity | ||
| White | 4 | 0.4% |
| Black | 689 | 77.2% |
| Hispanic | 149 | 16.7% |
| Asian | 3 | 0.3% |
| Other | 48 | 5.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 621 | 69.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 20 | 2.2% |
| Kindergarten | 235 | 26.3% |
| First Grade | 180 | 20.2% |
| Second Grade | 176 | 19.7% |
| Third Grade | 149 | 16.7% |
| Fourth Grade | 83 | 9.3% |
| Fifth Grade | 50 | 5.6% |
| Metrics | # |
| Students | |
| Number of Students | 48,709 |