| Metrics | # | % |
| Students | ||
| Number of Students | 5,000 | |
| % of Charter School Students to All Public School Students | 2.8% | |
| Students by Race / Ethnicity | ||
| White | 1,025 | 20.5% |
| Black | 82 | 1.6% |
| Hispanic | 135 | 2.7% |
| Asian | 3,715 | 74.3% |
| Other | 43 | 0.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,539 | 50.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 27 | 0.5% |
| Kindergarten | 526 | 10.5% |
| First Grade | 503 | 10.1% |
| Second Grade | 456 | 9.1% |
| Third Grade | 511 | 10.2% |
| Fourth Grade | 459 | 9.2% |
| Fifth Grade | 425 | 8.5% |
| Sixth Grade | 502 | 10.0% |
| Seventh Grade | 354 | 7.1% |
| Eighth Grade | 395 | 7.9% |
| Ninth Grade | 166 | 3.3% |
| Tenth Grade | 135 | 2.7% |
| Eleventh Grade | 123 | 2.5% |
| Twelfth Grade | 102 | 2.0% |
| Metrics | # |
| Students | |
| Number of Students | 174,406 |
| State | District |
| HI | Hawaii Public Schools |