| Metrics | # | % |
| Students | ||
| Number of Students | 5,143 | |
| % of Charter School Students to All Public School Students | 2.9% | |
| Students by Race / Ethnicity | ||
| White | 1,012 | 19.7% |
| Black | 62 | 1.2% |
| Hispanic | 125 | 2.4% |
| Asian | 3,898 | 75.8% |
| Other | 46 | 0.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,380 | 46.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 50 | 1.0% |
| Kindergarten | 558 | 10.8% |
| First Grade | 554 | 10.8% |
| Second Grade | 525 | 10.2% |
| Third Grade | 447 | 8.7% |
| Fourth Grade | 517 | 10.1% |
| Fifth Grade | 447 | 8.7% |
| Sixth Grade | 505 | 9.8% |
| Seventh Grade | 386 | 7.5% |
| Eighth Grade | 380 | 7.4% |
| Ninth Grade | 152 | 3.0% |
| Tenth Grade | 151 | 2.9% |
| Eleventh Grade | 104 | 2.0% |
| Twelfth Grade | 107 | 2.1% |
| Metrics | # |
| Students | |
| Number of Students | 175,053 |
| State | District |
| HI | Hawaii Public Schools |