| Metrics | # | % |
| Students | ||
| Number of Students | 266 | |
| % of Charter School Students to All Public School Students | 2.4% | |
| Students by Race / Ethnicity | ||
| White | 116 | 43.6% |
| Black | 105 | 39.5% |
| Hispanic | 30 | 11.3% |
| Asian | 2 | 0.8% |
| Other | 13 | 4.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 239 | 89.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 19 | 7.1% |
| Kindergarten | 38 | 14.3% |
| First Grade | 36 | 13.5% |
| Second Grade | 44 | 16.5% |
| Third Grade | 43 | 16.2% |
| Fourth Grade | 41 | 15.4% |
| Fifth Grade | 45 | 16.9% |
| Metrics | # |
| Students | |
| Number of Students | 10,987 |