| Metrics | # | % |
| Students | ||
| Number of Students | 1,349 | |
| % of Charter School Students to All Public School Students | 8.4% | |
| Students by Race / Ethnicity | ||
| White | 1,179 | 87.4% |
| Black | 25 | 1.9% |
| Hispanic | 113 | 8.4% |
| Asian | 25 | 1.9% |
| Other | 7 | 0.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 556 | 41.2% |
| Students by Grade Level | ||
| Kindergarten | 94 | 7.0% |
| First Grade | 101 | 7.5% |
| Second Grade | 106 | 7.9% |
| Third Grade | 105 | 7.8% |
| Fourth Grade | 110 | 8.2% |
| Fifth Grade | 112 | 8.3% |
| Sixth Grade | 110 | 8.2% |
| Seventh Grade | 130 | 9.6% |
| Eighth Grade | 113 | 8.4% |
| Ninth Grade | 121 | 9.0% |
| Tenth Grade | 102 | 7.6% |
| Eleventh Grade | 91 | 6.7% |
| Twelfth Grade | 54 | 4.0% |
| Metrics | # |
| Students | |
| Number of Students | 14,797 |